<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Tim Wakefield &#8211; Liza Ketchum</title>
	<atom:link href="https://www.lizaketchum.org/blog/tag/tim-wakefield/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lizaketchum.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jul 2015 00:53:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">76312305</site>	<item>
		<title>Red Sox knuckleballer Tim Wakefield relied on catcher Doug Mirabelli in 2004</title>
		<link>https://www.lizaketchum.org/blog/red-sox-knuckleballer-tim-wakefield-relied-on-catcher-doug-mirabelli-in-2004/</link>
					<comments>https://www.lizaketchum.org/blog/red-sox-knuckleballer-tim-wakefield-relied-on-catcher-doug-mirabelli-in-2004/#respond</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Thu, 23 Jul 2015 11:55:23 +0000</pubDate>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[Doug Mirabelli]]></category>
		<category><![CDATA[Tim Wakefield]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=564</guid>

					<description><![CDATA[If baseball was basketball, stats might credit back-up catcher Doug Mirabelli with 12 assists for knuckleballer Tim Wakefield’s dozen wins in 2004. As “Wake’s” personal catcher with over-sized mitt, he gave the hurler the perfect defensive partner. ]]></description>
										<content:encoded><![CDATA[<div id="attachment_565" class="wp-caption alignright" style="width: 256px"><img decoding="async" class="size-full wp-image-565" src="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/US_Navy_020703-N-7422B-001_Torpedomans_Mate_3rd_Class_Brian_Ryan_Secretary_of_the_Navy_Gordon_England_U.S._Marine_Captain_Israel_Garcia_and_Boston_Red_Sox_catcher_Doug_Mirabelli.jpg" alt="Back-up catcher Doug Mirabelli was the perfect team player for the Red Sox, doing anything needed -- even welcoming ceremonial first pitch participants in 2002. By U.S. Navy photo by Journalist Seaman Joe Burgess. [Public domain], via Wikimedia Commons" width="256" height="171" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/US_Navy_020703-N-7422B-001_Torpedomans_Mate_3rd_Class_Brian_Ryan_Secretary_of_the_Navy_Gordon_England_U.S._Marine_Captain_Israel_Garcia_and_Boston_Red_Sox_catcher_Doug_Mirabelli.jpg 256w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/US_Navy_020703-N-7422B-001_Torpedomans_Mate_3rd_Class_Brian_Ryan_Secretary_of_the_Navy_Gordon_England_U.S._Marine_Captain_Israel_Garcia_and_Boston_Red_Sox_catcher_Doug_Mirabelli-150x100.jpg 150w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/US_Navy_020703-N-7422B-001_Torpedomans_Mate_3rd_Class_Brian_Ryan_Secretary_of_the_Navy_Gordon_England_U.S._Marine_Captain_Israel_Garcia_and_Boston_Red_Sox_catcher_Doug_Mirabelli-250x167.jpg 250w" sizes="(max-width: 256px) 100vw, 256px" /><p class="wp-caption-text">Back-up catcher Doug Mirabelli was the perfect team player for the Red Sox, doing anything needed &#8212; even welcoming ceremonial first-pitch participants to Fenway Park in 2002. <span style="font-size: 8px;">By U.S. Navy photo by Journalist Seaman Joe Burgess. [Public domain], via Wikimedia Commons</span></p></div>
<p>If baseball was basketball, stats might credit back-up catcher Doug Mirabelli with 12 assists for knuckleballer Tim Wakefield’s dozen wins in 2004.</p>
<p>As “Wake’s” personal catcher with over-sized mitt, he gave the hurler the <a href="http://www.redsoxdiehard.com/worldseries/players/mirabelli.html" target="_blank">perfect defensive partner</a>. </p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/red-sox-knuckleballer-tim-wakefield-relied-on-catcher-doug-mirabelli-in-2004/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">564</post-id>	</item>
		<item>
		<title>Knuckleballer Tim Wakefield gave 2004 Boston Red Sox plenty of flutters</title>
		<link>https://www.lizaketchum.org/blog/knuckleballer-tim-wakefield-gave-2004-boston-red-sox-plenty-of-flutters/</link>
					<comments>https://www.lizaketchum.org/blog/knuckleballer-tim-wakefield-gave-2004-boston-red-sox-plenty-of-flutters/#respond</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Thu, 25 Jun 2015 11:54:31 +0000</pubDate>
				<category><![CDATA[2004 World Series]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[Knuckleball documentary]]></category>
		<category><![CDATA[Tim Wakefield]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=518</guid>

					<description><![CDATA[Although he didn’t sparkle in the ’04 World Series, Tim Wakefield supplied Boston with a dozen victories prior to the Fall Classic.  He did it all with one mystical pitch.   Here’s one of his starring moments (including some slow-motion artistry) from the 2012 documentary, Knuckleball: [Post footer OOLF]]]></description>
										<content:encoded><![CDATA[<div id="attachment_519" class="wp-caption alignright" style="width: 256px"><img fetchpriority="high" decoding="async" class="size-full wp-image-519" src="https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/256px-Wakefield_Throws_a_Knuckleball.jpg" alt="&quot;Wake&quot; throwing his knuckler in a 2006 battle at Baltimore. By Waldo Jaquith on Flickr [CC BY-SA 2.0 (http://creativecommons.org/licenses/by-sa/2.0)], via Wikimedia Commons" width="256" height="204" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/256px-Wakefield_Throws_a_Knuckleball.jpg 256w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/256px-Wakefield_Throws_a_Knuckleball-150x120.jpg 150w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/256px-Wakefield_Throws_a_Knuckleball-250x199.jpg 250w" sizes="(max-width: 256px) 100vw, 256px" /><p class="wp-caption-text">&#8220;Wake&#8221; throwing his knuckler in a 2006 battle at Baltimore. <span style="font-size: 8px;">By Waldo Jaquith on Flickr [CC BY-SA 2.0 (http://creativecommons.org/licenses/by-sa/2.0)], via Wikimedia Commons</span></p></div>
<p>Although he didn’t sparkle in the ’04 World Series, Tim Wakefield supplied Boston with a dozen victories prior to the Fall Classic. </p>
<p>He did it all with one mystical pitch.  </p>
<p>Here’s one of his starring moments (including some slow-motion artistry) from the 2012 documentary, <em><a href="https://www.youtube.com/watch?v=myv4k9cVs3k" target="_blank">Knuckleball</a></em>:</p>
<p>[Post footer OOLF]</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/knuckleballer-tim-wakefield-gave-2004-boston-red-sox-plenty-of-flutters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">518</post-id>	</item>
	</channel>
</rss>
