<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Liza Ketchum &#8211; Liza Ketchum</title>
	<atom:link href="https://www.lizaketchum.org/blog/category/liza-ketchum/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lizaketchum.org/blog</link>
	<description></description>
	<lastBuildDate>Tue, 03 Oct 2017 12:38:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">76312305</site>	<item>
		<title>Family History</title>
		<link>https://www.lizaketchum.org/blog/family-history/</link>
					<comments>https://www.lizaketchum.org/blog/family-history/#comments</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 12:00:45 +0000</pubDate>
				<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Dancing on the Table]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[historical fiction]]></category>
		<category><![CDATA[Newsgirl]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[The Ghost of Lost Island]]></category>
		<category><![CDATA[The Life Fantstic]]></category>
		<category><![CDATA[The Personal Narrative of James O. Pattie]]></category>
		<category><![CDATA[West Against the Wind]]></category>
		<category><![CDATA[Where the Great Hawk Flies]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=956</guid>

					<description><![CDATA[Family stories have inspired a number of my novels. Readers of this blog know that my great-grandmother’s elopement with a vaudeville musician led me to write The Life Fantastic. But my brother and I heard many other family stories, growing up. A story written by one of my mom’s ancestors, James Ohio Pattie, played an&#8230; <a class="wc-moretag" href="https://www.lizaketchum.org/blog/family-history/">Read&#160;More</a>]]></description>
										<content:encoded><![CDATA[<p>Family stories have inspired a number of my novels. Readers of this blog know that my great-grandmother’s elopement with a vaudeville musician led me to write <a href="http://www.lizaketchum.org/bookshelf/bk_lifefantastic.html"><em>The Life Fantastic</em></a>. But my brother and I heard many other family stories, growing up.</p>
<p><a href="https://archive.org/details/personalnarrativ00pattrich"><img decoding="async" class="alignright wp-image-957 size-full" style="border: 1px solid #000000;" src="https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/bk_personal_narrative_180px.jpg" alt="Adventures of a Young Man" width="180" height="269" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/bk_personal_narrative_180px.jpg 180w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/bk_personal_narrative_180px-150x224.jpg 150w" sizes="(max-width: 180px) 100vw, 180px" /></a>A story written by one of my mom’s ancestors, James Ohio Pattie, played an important role in my first novel, <a href="http://www.lizaketchum.org/bookshelf/bk_westagainstthewind.html"><em>West Against the Wind</em></a>. My mom’s great-uncle Chuck Bray, hearing of my research into American pioneer history, sent me a copy of Pattie’s book, <em>The Personal Narrative of James Ohio Pattie: The Adventures of a Young Man in the Southwest and California in the 1830s </em>(the University of California Libraries has made the book available online through <a href="https://archive.org/details/personalnarrativ00pattrich">archive.org</a>).</p>
<p>Pattie and his father, Sylvester, were fur traders and explorers before the opening of the Oregon Trail and the later stampedes of the California Gold Rush. When James returned to Missouri, he described his travels in a wilderness that was completely unfamiliar to most white Americans. According to Pattie’s account, he was the hero of every expedition, the savvy pathfinder when they were lost, the brave hunter who saved their party from a grizzly bear, and the keen-eyed miner who discovered a rich vein of copper in the mountains.</p>
<p><a href="http://www.lizaketchum.org/bookshelf/bk_westagainstthewind.html"><img decoding="async" class="alignleft size-full wp-image-964" style="border: 1px solid #000000;" src="https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/bk_west_against_180px.jpg" alt="Westward Against the Wind" width="180" height="273" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/bk_west_against_180px.jpg 180w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/bk_west_against_180px-150x228.jpg 150w" sizes="(max-width: 180px) 100vw, 180px" /></a>In spite of these obvious exaggerations, and my distaste over Pattie’s racist treatment of native people, his detailed descriptions of the west—written before photography was available—helped me to recreate the actual settings, wildlife, and physical challenges my characters encountered on the journey.</p>
<p>I even gave Pattie a cameo role as the crusty but friendly trapper who appears in <em><a href="http://www.lizaketchum.org/bookshelf/bk_westagainstthewind.html">West Against the Wind</a>. </em>He shares sound advice about the perilous ferry crossing ahead and recognizes my narrator’s resourcefulness as a trader.</p>
<p><img fetchpriority="high" decoding="async" class="aligncenter size-full wp-image-958" style="border: 1px solid #000000;" src="https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/ph_lk_copper_mine_600px.jpg" alt="Copper mine in Arizona" width="600" height="450" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/ph_lk_copper_mine_600px.jpg 600w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/ph_lk_copper_mine_600px-150x113.jpg 150w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/ph_lk_copper_mine_600px-300x225.jpg 300w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/ph_lk_copper_mine_600px-250x188.jpg 250w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/ph_lk_copper_mine_600px-550x413.jpg 550w" sizes="(max-width: 600px) 100vw, 600px" /></p>
<p>(An amazing postscript to this story took place decades later. My husband and I were driving a scenic route from Tucson, Arizona to Mountainair, New Mexico, where our daughter-in-law was coring piňon pines for her doctoral research. We pulled over at a roadside attraction, and found ourselves on the precipice of a gargantuan copper mine. As I gaped at the size of the cratered landscape, John—who always reads historical markers—shouted: “Your ancestors were here!” I hurried over. To my astonishment, James Ohio Pattie and his father were memorialized on the sign, as the trappers who originally discovered the copper—just as Pattie had claimed. It’s hard to describe the mix of emotions I felt: despair and shame over the egregious mistreatment of the Apache and other tribal groups in the area; heartbreak over the rape of the landscape—combined with the stunned realization that my ancestor’s dramatic tale may have held more truth than I realized.)</p>
<p><img loading="lazy" decoding="async" class="aligncenter size-full wp-image-959" style="border: 1px solid #000000;" src="https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/ph_lk_early_mining_years_600px.jpg" alt="" width="600" height="450" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/ph_lk_early_mining_years_600px.jpg 600w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/ph_lk_early_mining_years_600px-150x113.jpg 150w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/ph_lk_early_mining_years_600px-300x225.jpg 300w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/ph_lk_early_mining_years_600px-250x188.jpg 250w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/ph_lk_early_mining_years_600px-550x413.jpg 550w" sizes="auto, (max-width: 600px) 100vw, 600px" /></p>
<p>To return to my mom’s family: by the time she was nineteen, my mom had lost her adored father and all four grandparents. But Mom brought our grandfather to life through stories focused on his sense of humor. She told us how he teased Weezie, our grandmother, by putting coat buttons in the collection plate at church, and how the neighbors loved his homemade bathtub gin.</p>
<p><a href="http://www.lizaketchum.org/bookshelf/bk_dancingonthetable.html"><img loading="lazy" decoding="async" class="alignright wp-image-960 size-full" style="border: 1px solid #000000;" src="https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/bk_dancing_on_the_table_180px.jpg" alt="Dancing on the Table" width="180" height="273" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/bk_dancing_on_the_table_180px.jpg 180w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/bk_dancing_on_the_table_180px-150x228.jpg 150w" sizes="auto, (max-width: 180px) 100vw, 180px" /></a>We spent most summers with Weezie at her Vermont home. Though she insisted on high standards for us, she was famous for dancing on tables at parties during the Roaring Twenties. We even had a picture of her, dancing the Charleston in her flapper dress, with wineglasses at her feet. That photo, along with Weezie’s second marriage to my Grandpa Gil—which took place during a hurricane in Vermont—inspired my middle grade novel, <a href="http://www.lizaketchum.org/bookshelf/bk_dancingonthetable.html"><em>Dancing on the Table</em></a>.</p>
<p>On my dad’s side, I was lucky to know my grandfather, George Ketchum, for many years. He loved history in general, and also enjoyed sharing family history. He captivated us with stories about his peripatetic, hardscrabble upbringing. He told us that he was working as a court stenographer when he was “barely out of short pants”. A fine writer, he recounted his early years in an inspiring, personal memoir, “So When They Ask Me.” Though I haven’t drawn on Grandpa’s life directly, young characters in my stories often have jobs, such as selling newspapers (Amelia in <a href="http://www.lizaketchum.org/bookshelf/bk_newsgirl.html"><em>Newsgirl</em></a>), helping with sheep shearing (Gabriel in <a href="http://www.lizaketchum.org/bookshelf/bk_ghostoflostisland.html"><em>The Ghost of Lost Island</em></a>) or working in a pizza parlor (Brandon in <a href="http://www.lizaketchum.org/bookshelf/bk_outofleftfield.html"><em>Out of Left Field</em></a>).</p>
<p><a href="http://www.lizaketchum.org/bookshelf/bk_wherethegreathawkflies.html"><img loading="lazy" decoding="async" class="alignright wp-image-961 size-full" style="border: 1px solid #000000;" src="https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/bk_wherethe_180px.jpg" alt="Where the Great Hawk Flies" width="180" height="262" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/bk_wherethe_180px.jpg 180w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/09/bk_wherethe_180px-150x218.jpg 150w" sizes="auto, (max-width: 180px) 100vw, 180px" /></a>My grandfather’s eccentric brother, Carlton, delegated himself the family historian. I treasure his cramped, handwritten letters, sharing details of our Randolph, Vermont ancestors. When Uncle Carlton learned I was writing historical fiction, he insisted that I <em>had</em> to tell the story of our Griswold ancestors: Joseph, a farmer, and his Pequot wife Margery, a midwife and healer. They settled in Randolph at the time of the American Revolution. Carlton sent me an article about this couple, as well as newspaper clippings about their life together. Those letters and articles sat in my “Idea File” for twenty years, until the Mashantucket Pequot Museum opened and I decided I could fictionalize their story. <a href="http://www.lizaketchum.org/bookshelf/bk_wherethegreathawkflies.html"><em>Where the Great Hawk Flies</em></a> was the result. I’m only sorry that Uncle Carlton didn’t live to read the story that his demands inspired.</p>
<p>I’m lucky that I could draw on rich family resources for my fiction. Now I think about the stories I’ve passed on to my own children and grandchildren. Which ones will they remember? And why?</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/family-history/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">956</post-id>	</item>
		<item>
		<title>The Boston Athenaeum</title>
		<link>https://www.lizaketchum.org/blog/the-boston-athenaeum/</link>
					<comments>https://www.lizaketchum.org/blog/the-boston-athenaeum/#comments</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Tue, 29 Aug 2017 12:00:06 +0000</pubDate>
				<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Athenaeum Authors]]></category>
		<category><![CDATA[Boston Athenaeum]]></category>
		<category><![CDATA[Faro]]></category>
		<category><![CDATA[J.D. Borthwick]]></category>
		<category><![CDATA[John David Borthwick]]></category>
		<category><![CDATA[Ken Burns]]></category>
		<category><![CDATA[The Gold Rush]]></category>
		<category><![CDATA[The West]]></category>
		<category><![CDATA[Three Years in California]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=947</guid>

					<description><![CDATA[For many decades, it has been my great pleasure to be a member of the Boston Athenaeum. What a resource! I have spent many hours in that wonderful library, doing research for non-fiction books as well as for my historical novels.  Their collection of books on Western history has been particularly helpful. When I was&#8230; <a class="wc-moretag" href="https://www.lizaketchum.org/blog/the-boston-athenaeum/">Read&#160;More</a>]]></description>
										<content:encoded><![CDATA[<p>For many decades, it has been my great pleasure to be a member of the <a href="http://www.bostonathenaeum.org/">Boston Athenaeum</a>. What a resource! I have spent many hours in that wonderful library, doing research for non-fiction books as well as for my historical novels. </p>
<p><a href="http://www.lizaketchum.org/bookshelf/bk_goldrush.html"><img loading="lazy" decoding="async" class="alignright wp-image-949 size-full" style="border: 1px solid #000000;" src="https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/bk_the-gold_rush_200px.jpg" alt="The Gold Rush" width="200" height="260" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/bk_the-gold_rush_200px.jpg 200w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/bk_the-gold_rush_200px-150x195.jpg 150w" sizes="auto, (max-width: 200px) 100vw, 200px" /></a>Their collection of books on Western history has been particularly helpful. When I was working on <a href="http://www.lizaketchum.org/bookshelf/bk_goldrush.html"><em>The Gold Rush</em></a>, a companion book to the Stephen Ives/Ken Burns PBS series, <em>The West</em>, I came across a first edition of J.D. Borthwick’s amazing book, <em>Three Years in California</em>. Like many of the thousands who traveled to California in search of instant wealth, Borthwick—a talented artist from Scotland—discovered that it was easier to earn money serving the miners rather than to join them in the arduous search for gold.</p>
<div id="attachment_948" class="wp-caption aligncenter" style="width: 600px"><img loading="lazy" decoding="async" class="wp-image-948 size-full" style="border: 1px solid #000000;" src="https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/Faro_by_J._D._Borthwick_1851_600px.jpg" alt="Faro by J.D. Borthwick, 1851" width="600" height="362" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/Faro_by_J._D._Borthwick_1851_600px.jpg 600w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/Faro_by_J._D._Borthwick_1851_600px-150x91.jpg 150w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/Faro_by_J._D._Borthwick_1851_600px-300x181.jpg 300w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/Faro_by_J._D._Borthwick_1851_600px-250x151.jpg 250w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/Faro_by_J._D._Borthwick_1851_600px-550x332.jpg 550w" sizes="auto, (max-width: 600px) 100vw, 600px" /><p class="wp-caption-text"><em>Faro</em> by J.D. Borthwick, 1851</p></div>
<p>In the 1850s, photography was in its early stages, so Borthwick drew pictures of miners at work and play, and sold the pen and ink drawings to his subjects. Eight of these wonderful portraits appeared in his book, giving me a realistic glimpse into the daily lives of the miners. Thanks to the Athenaeum’s help, I was able to use a couple of his drawings in my own book. </p>
<p>I am pleased that the library has included me among their Athenaeum Authors. <a href="http://www.bostonathenaeum.org/library/book-recommendations/athenaeum-authors/liza-ketchum">Here&#8217;s the article on their website</a>:</p>
<p><a href="http://www.bostonathenaeum.org/"><img loading="lazy" decoding="async" class="aligncenter wp-image-950 size-full" style="border: 1px solid #000000;" src="https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/Boston_Athenaeum_Boston_Massachusetts_600px.jpg" alt="Boston Athenaeum" width="600" height="531" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/Boston_Athenaeum_Boston_Massachusetts_600px.jpg 600w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/Boston_Athenaeum_Boston_Massachusetts_600px-150x133.jpg 150w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/Boston_Athenaeum_Boston_Massachusetts_600px-300x266.jpg 300w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/Boston_Athenaeum_Boston_Massachusetts_600px-250x221.jpg 250w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/Boston_Athenaeum_Boston_Massachusetts_600px-550x487.jpg 550w, https://www.lizaketchum.org/blog/wp-content/uploads/2017/08/Boston_Athenaeum_Boston_Massachusetts_600px-565x500.jpg 565w" sizes="auto, (max-width: 600px) 100vw, 600px" /></a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/the-boston-athenaeum/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">947</post-id>	</item>
		<item>
		<title>Red Sox shortstop Orlando Cabrera escaped Nomar Garciaparra&#8217;s 2004 shadow</title>
		<link>https://www.lizaketchum.org/blog/red-sox-shortstop-orlando-cabrera-escaped-nomar-garciaparras-2004-shadow/</link>
					<comments>https://www.lizaketchum.org/blog/red-sox-shortstop-orlando-cabrera-escaped-nomar-garciaparras-2004-shadow/#respond</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Thu, 30 Jul 2015 11:57:01 +0000</pubDate>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[1955 Bowman]]></category>
		<category><![CDATA[Color TV]]></category>
		<category><![CDATA[Nomar Garciaparra]]></category>
		<category><![CDATA[O-Cab]]></category>
		<category><![CDATA[Orlando Cabrera]]></category>
		<category><![CDATA[Topps Heritage]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=575</guid>

					<description><![CDATA[Orlando “O-Cab” Cabrera had the huge task of replacing fan favorite Nomar Garciaparra at shortstop. His stellar efforts included 17 post-season hits and 11 RBI. Tributes from Red Sox fans flowed after after Cabrera’s 2011 retirement. [Post footer OOLF] &#160;]]></description>
										<content:encoded><![CDATA[<div id="attachment_577" class="wp-caption alignright" style="width: 225px"><img loading="lazy" decoding="async" class="wp-image-577 size-full" src="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/cabrera.jpg" alt="Because &quot;O-Cab&quot; was acquired at the July 31 trade deadline from Montreal, few cards exist of him from that year depict him in a Red Sox uniform." width="225" height="164" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/cabrera.jpg 225w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/cabrera-150x109.jpg 150w" sizes="auto, (max-width: 225px) 100vw, 225px" /><p class="wp-caption-text">Because &#8220;O-Cab&#8221; was acquired at the July 31 trade deadline from Montreal, few cards from that year depict him in a Red Sox uniform. This Topps &#8220;Heritage&#8221; set was modeled after 1955 Bowmans, which honored the then-new &#8220;Color TV.&#8221;</p></div>
<p>Orlando “O-Cab” Cabrera had the huge task of replacing fan favorite Nomar Garciaparra at shortstop.</p>
<p>His stellar efforts included 17 post-season hits and 11 RBI.</p>
<p>Tributes from Red Sox fans flowed after after <a href="http://www.overthemonster.com/2012/1/19/2718136/orlando-cabrera-set-to-retire-boston-red-sox-2004" target="_blank">Cabrera’s </a>2011 retirement.</p>
<p>[Post footer OOLF]</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/red-sox-shortstop-orlando-cabrera-escaped-nomar-garciaparras-2004-shadow/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">575</post-id>	</item>
		<item>
		<title>Team &#8216;Poet Laureate&#8217; Dick Flavin rhymes for Boston Red Sox</title>
		<link>https://www.lizaketchum.org/blog/team-poet-laureate-dick-flavin-rhymes-for-boston-red-sox/</link>
					<comments>https://www.lizaketchum.org/blog/team-poet-laureate-dick-flavin-rhymes-for-boston-red-sox/#respond</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Tue, 28 Jul 2015 11:56:05 +0000</pubDate>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[Dick Flavin]]></category>
		<category><![CDATA[Red Sox Rhymes]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=570</guid>

					<description><![CDATA[I’m not the only author who has written about the Red Sox. Dick Flavin is the team’s poet laureate. The daytime PA announcer appeared on a popular radio program in April. This month, his book comes out (Red Sox Rhymes: Curses and Verses). &#160; [Post footer OOLF]]]></description>
										<content:encoded><![CDATA[<div id="attachment_571" class="wp-caption alignright" style="width: 180px"><img loading="lazy" decoding="async" class="wp-image-571 size-full" src="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/DickFlavin-RedSoxRhymes.jpg" alt="DickFlavin-RedSoxRhymes" width="180" height="240" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/DickFlavin-RedSoxRhymes.jpg 180w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/DickFlavin-RedSoxRhymes-150x200.jpg 150w" sizes="auto, (max-width: 180px) 100vw, 180px" /><p class="wp-caption-text">The Red Sox are the only pro team to sponsor a yearly literary series, entitled &#8220;The Great Fenway Park Writers Series.&#8221; Flavin and his new book received July honors. Learn more about the series at the <a href="http://www.thegreatfenwayparkwritersseries.org/fenway_park_past_details_db.asp" target="_blank">event website</a>. Speaking of Series, admire the World Series ring on the hand of the PA announcer/poet. (Photo courtesy of Julie Cordero, staff photographer, Boston Red Sox.)</p></div>
<p>I’m not the only author who has written about the Red Sox.</p>
<p>Dick Flavin is the team’s poet laureate. The daytime PA announcer appeared on a popular <a href="http://www.npr.org/2015/04/18/400415749/not-my-job-bostons-dick-flavin-is-quizzed-on-the-worst-poet-ever" target="_blank">radio program</a> in April.</p>
<p>This month, his book comes out (<em>Red Sox Rhymes: Curses and Verses</em>).</p>
<p>&nbsp;</p>
<p>[Post footer OOLF]</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/team-poet-laureate-dick-flavin-rhymes-for-boston-red-sox/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">570</post-id>	</item>
		<item>
		<title>Red Sox knuckleballer Tim Wakefield relied on catcher Doug Mirabelli in 2004</title>
		<link>https://www.lizaketchum.org/blog/red-sox-knuckleballer-tim-wakefield-relied-on-catcher-doug-mirabelli-in-2004/</link>
					<comments>https://www.lizaketchum.org/blog/red-sox-knuckleballer-tim-wakefield-relied-on-catcher-doug-mirabelli-in-2004/#respond</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Thu, 23 Jul 2015 11:55:23 +0000</pubDate>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[Doug Mirabelli]]></category>
		<category><![CDATA[Tim Wakefield]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=564</guid>

					<description><![CDATA[If baseball was basketball, stats might credit back-up catcher Doug Mirabelli with 12 assists for knuckleballer Tim Wakefield’s dozen wins in 2004. As “Wake’s” personal catcher with over-sized mitt, he gave the hurler the perfect defensive partner. ]]></description>
										<content:encoded><![CDATA[<div id="attachment_565" class="wp-caption alignright" style="width: 256px"><img loading="lazy" decoding="async" class="size-full wp-image-565" src="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/US_Navy_020703-N-7422B-001_Torpedomans_Mate_3rd_Class_Brian_Ryan_Secretary_of_the_Navy_Gordon_England_U.S._Marine_Captain_Israel_Garcia_and_Boston_Red_Sox_catcher_Doug_Mirabelli.jpg" alt="Back-up catcher Doug Mirabelli was the perfect team player for the Red Sox, doing anything needed -- even welcoming ceremonial first pitch participants in 2002. By U.S. Navy photo by Journalist Seaman Joe Burgess. [Public domain], via Wikimedia Commons" width="256" height="171" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/US_Navy_020703-N-7422B-001_Torpedomans_Mate_3rd_Class_Brian_Ryan_Secretary_of_the_Navy_Gordon_England_U.S._Marine_Captain_Israel_Garcia_and_Boston_Red_Sox_catcher_Doug_Mirabelli.jpg 256w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/US_Navy_020703-N-7422B-001_Torpedomans_Mate_3rd_Class_Brian_Ryan_Secretary_of_the_Navy_Gordon_England_U.S._Marine_Captain_Israel_Garcia_and_Boston_Red_Sox_catcher_Doug_Mirabelli-150x100.jpg 150w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/US_Navy_020703-N-7422B-001_Torpedomans_Mate_3rd_Class_Brian_Ryan_Secretary_of_the_Navy_Gordon_England_U.S._Marine_Captain_Israel_Garcia_and_Boston_Red_Sox_catcher_Doug_Mirabelli-250x167.jpg 250w" sizes="auto, (max-width: 256px) 100vw, 256px" /><p class="wp-caption-text">Back-up catcher Doug Mirabelli was the perfect team player for the Red Sox, doing anything needed &#8212; even welcoming ceremonial first-pitch participants to Fenway Park in 2002. <span style="font-size: 8px;">By U.S. Navy photo by Journalist Seaman Joe Burgess. [Public domain], via Wikimedia Commons</span></p></div>
<p>If baseball was basketball, stats might credit back-up catcher Doug Mirabelli with 12 assists for knuckleballer Tim Wakefield’s dozen wins in 2004.</p>
<p>As “Wake’s” personal catcher with over-sized mitt, he gave the hurler the <a href="http://www.redsoxdiehard.com/worldseries/players/mirabelli.html" target="_blank">perfect defensive partner</a>. </p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/red-sox-knuckleballer-tim-wakefield-relied-on-catcher-doug-mirabelli-in-2004/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">564</post-id>	</item>
		<item>
		<title>Red Sox captain Jason Varitek was no Yankee fan in 2004</title>
		<link>https://www.lizaketchum.org/blog/red-sox-captain-jason-varitek-was-no-yankee-fan-in-2004/</link>
					<comments>https://www.lizaketchum.org/blog/red-sox-captain-jason-varitek-was-no-yankee-fan-in-2004/#respond</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Tue, 21 Jul 2015 11:55:17 +0000</pubDate>
				<category><![CDATA[2004 World Series]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=557</guid>

					<description><![CDATA[Catcher Jason Varitek was a field general in 2004, guiding a pitching staff. On July 24 at Fenway Park, he proved to the Yankees and one Alex Rodriguez how far he’d go for a pitcher. [Post footer OOLF] &#160;]]></description>
