<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Fenway Park &#8211; Liza Ketchum</title>
	<atom:link href="https://www.lizaketchum.org/blog/category/fenway-park/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lizaketchum.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jul 2015 00:53:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">76312305</site>	<item>
		<title>Team &#8216;Poet Laureate&#8217; Dick Flavin rhymes for Boston Red Sox</title>
		<link>https://www.lizaketchum.org/blog/team-poet-laureate-dick-flavin-rhymes-for-boston-red-sox/</link>
					<comments>https://www.lizaketchum.org/blog/team-poet-laureate-dick-flavin-rhymes-for-boston-red-sox/#respond</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Tue, 28 Jul 2015 11:56:05 +0000</pubDate>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[Dick Flavin]]></category>
		<category><![CDATA[Red Sox Rhymes]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=570</guid>

					<description><![CDATA[I’m not the only author who has written about the Red Sox. Dick Flavin is the team’s poet laureate. The daytime PA announcer appeared on a popular radio program in April. This month, his book comes out (Red Sox Rhymes: Curses and Verses). &#160; [Post footer OOLF]]]></description>
										<content:encoded><![CDATA[<div id="attachment_571" class="wp-caption alignright" style="width: 180px"><img decoding="async" class="wp-image-571 size-full" src="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/DickFlavin-RedSoxRhymes.jpg" alt="DickFlavin-RedSoxRhymes" width="180" height="240" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/DickFlavin-RedSoxRhymes.jpg 180w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/DickFlavin-RedSoxRhymes-150x200.jpg 150w" sizes="(max-width: 180px) 100vw, 180px" /><p class="wp-caption-text">The Red Sox are the only pro team to sponsor a yearly literary series, entitled &#8220;The Great Fenway Park Writers Series.&#8221; Flavin and his new book received July honors. Learn more about the series at the <a href="http://www.thegreatfenwayparkwritersseries.org/fenway_park_past_details_db.asp" target="_blank">event website</a>. Speaking of Series, admire the World Series ring on the hand of the PA announcer/poet. (Photo courtesy of Julie Cordero, staff photographer, Boston Red Sox.)</p></div>
<p>I’m not the only author who has written about the Red Sox.</p>
<p>Dick Flavin is the team’s poet laureate. The daytime PA announcer appeared on a popular <a href="http://www.npr.org/2015/04/18/400415749/not-my-job-bostons-dick-flavin-is-quizzed-on-the-worst-poet-ever" target="_blank">radio program</a> in April.</p>
<p>This month, his book comes out (<em>Red Sox Rhymes: Curses and Verses</em>).</p>
<p>&nbsp;</p>
<p>[Post footer OOLF]</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/team-poet-laureate-dick-flavin-rhymes-for-boston-red-sox/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">570</post-id>	</item>
		<item>
		<title>Red Sox knuckleballer Tim Wakefield relied on catcher Doug Mirabelli in 2004</title>
		<link>https://www.lizaketchum.org/blog/red-sox-knuckleballer-tim-wakefield-relied-on-catcher-doug-mirabelli-in-2004/</link>
					<comments>https://www.lizaketchum.org/blog/red-sox-knuckleballer-tim-wakefield-relied-on-catcher-doug-mirabelli-in-2004/#respond</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Thu, 23 Jul 2015 11:55:23 +0000</pubDate>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[Doug Mirabelli]]></category>
		<category><![CDATA[Tim Wakefield]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=564</guid>

					<description><![CDATA[If baseball was basketball, stats might credit back-up catcher Doug Mirabelli with 12 assists for knuckleballer Tim Wakefield’s dozen wins in 2004. As “Wake’s” personal catcher with over-sized mitt, he gave the hurler the perfect defensive partner. ]]></description>
										<content:encoded><![CDATA[<div id="attachment_565" class="wp-caption alignright" style="width: 256px"><img decoding="async" class="size-full wp-image-565" src="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/US_Navy_020703-N-7422B-001_Torpedomans_Mate_3rd_Class_Brian_Ryan_Secretary_of_the_Navy_Gordon_England_U.S._Marine_Captain_Israel_Garcia_and_Boston_Red_Sox_catcher_Doug_Mirabelli.jpg" alt="Back-up catcher Doug Mirabelli was the perfect team player for the Red Sox, doing anything needed -- even welcoming ceremonial first pitch participants in 2002. By U.S. Navy photo by Journalist Seaman Joe Burgess. [Public domain], via Wikimedia Commons" width="256" height="171" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/US_Navy_020703-N-7422B-001_Torpedomans_Mate_3rd_Class_Brian_Ryan_Secretary_of_the_Navy_Gordon_England_U.S._Marine_Captain_Israel_Garcia_and_Boston_Red_Sox_catcher_Doug_Mirabelli.jpg 256w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/US_Navy_020703-N-7422B-001_Torpedomans_Mate_3rd_Class_Brian_Ryan_Secretary_of_the_Navy_Gordon_England_U.S._Marine_Captain_Israel_Garcia_and_Boston_Red_Sox_catcher_Doug_Mirabelli-150x100.jpg 150w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/US_Navy_020703-N-7422B-001_Torpedomans_Mate_3rd_Class_Brian_Ryan_Secretary_of_the_Navy_Gordon_England_U.S._Marine_Captain_Israel_Garcia_and_Boston_Red_Sox_catcher_Doug_Mirabelli-250x167.jpg 250w" sizes="(max-width: 256px) 100vw, 256px" /><p class="wp-caption-text">Back-up catcher Doug Mirabelli was the perfect team player for the Red Sox, doing anything needed &#8212; even welcoming ceremonial first-pitch participants to Fenway Park in 2002. <span style="font-size: 8px;">By U.S. Navy photo by Journalist Seaman Joe Burgess. [Public domain], via Wikimedia Commons</span></p></div>
<p>If baseball was basketball, stats might credit back-up catcher Doug Mirabelli with 12 assists for knuckleballer Tim Wakefield’s dozen wins in 2004.</p>
<p>As “Wake’s” personal catcher with over-sized mitt, he gave the hurler the <a href="http://www.redsoxdiehard.com/worldseries/players/mirabelli.html" target="_blank">perfect defensive partner</a>. </p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/red-sox-knuckleballer-tim-wakefield-relied-on-catcher-doug-mirabelli-in-2004/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">564</post-id>	</item>
		<item>
		<title>Red Sox captain Jason Varitek was no Yankee fan in 2004</title>
		<link>https://www.lizaketchum.org/blog/red-sox-captain-jason-varitek-was-no-yankee-fan-in-2004/</link>
					<comments>https://www.lizaketchum.org/blog/red-sox-captain-jason-varitek-was-no-yankee-fan-in-2004/#respond</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Tue, 21 Jul 2015 11:55:17 +0000</pubDate>
				<category><![CDATA[2004 World Series]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=557</guid>

					<description><![CDATA[Catcher Jason Varitek was a field general in 2004, guiding a pitching staff. On July 24 at Fenway Park, he proved to the Yankees and one Alex Rodriguez how far he’d go for a pitcher. [Post footer OOLF] &#160;]]></description>
										<content:encoded><![CDATA[<div id="attachment_558" class="wp-caption alignright" style="width: 256px"><img fetchpriority="high" decoding="async" class="size-full wp-image-558" src="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/Jason_Varitek.jpg" alt="Sporting the &quot;C&quot; on his jersey, Jason Varitek led Boston's 2004 rise. Googie man at the English language Wikipedia [GFDL (www.gnu.org/copyleft/fdl.html) or CC-BY-SA-3.0 (http://creativecommons.org/licenses/by-sa/3.0/)], via Wikimedia Commons" width="256" height="626" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/Jason_Varitek.jpg 256w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/Jason_Varitek-150x367.jpg 150w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/Jason_Varitek-250x611.jpg 250w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/Jason_Varitek-204x500.jpg 204w" sizes="(max-width: 256px) 100vw, 256px" /><p class="wp-caption-text">Sporting the &#8220;C&#8221; on his jersey, Jason Varitek led Boston&#8217;s 2004 rise. <span style="font-size: 8px;">Googie man at the English language Wikipedia [GFDL (www.gnu.org/copyleft/fdl.html) or CC-BY-SA-3.0 (http://creativecommons.org/licenses/by-sa/3.0/)], via Wikimedia Commons</span></p></div>
<p>Catcher Jason Varitek was a field general in 2004, guiding a pitching staff.</p>
<p>On July 24 at Fenway Park, he proved to the Yankees and one Alex Rodriguez <a href="http://espn.go.com/boston/mlb/story/_/id/11256420/2004-boston-red-sox-new-york-yankees-brawl-remember-starring-jason-varitek-alex-rodriguez" target="_blank">how far he’d go</a> for a pitcher.</p>
<p>[Post footer OOLF]</p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/red-sox-captain-jason-varitek-was-no-yankee-fan-in-2004/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">557</post-id>	</item>
		<item>
		<title>2004 All-Star game homers earned Red Sox home field advantage in the Fall Classic</title>
		<link>https://www.lizaketchum.org/blog/2004-all-star-game-homers-earned-red-sox-home-field-advantage-in-the-fall-classic/</link>
					<comments>https://www.lizaketchum.org/blog/2004-all-star-game-homers-earned-red-sox-home-field-advantage-in-the-fall-classic/#respond</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Tue, 14 Jul 2015 11:56:26 +0000</pubDate>
				<category><![CDATA[2004 World Series]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[All-Star Game]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=547</guid>

					<description><![CDATA[Manny Ramirez was the sole Red Sox starter on the 2004 All-Star team. However, Manny and David Ortiz contributed key homers that guaranteed Boston home field advantage for the World Series. Here are all the stats you’d ever need to relive that night. ]]></description>
										<content:encoded><![CDATA[<div id="attachment_549" class="wp-caption alignright" style="width: 256px"><img loading="lazy" decoding="async" class="size-full wp-image-549" src="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/256px-Manny_Ramirez_Parade.jpg" alt="Manny, who provided an all-star homer, gets the all-star treatment at the World Series victory parade. By Schmiddy at en.wikipedia (Uploaded to the English Wikipedia by the author.) [GFDL (www.gnu.org/copyleft/fdl.html) or CC-BY-SA-3.0 (http://creativecommons.org/licenses/by-sa/3.0/)], via Wikimedia Commons" width="256" height="192" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/256px-Manny_Ramirez_Parade.jpg 256w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/256px-Manny_Ramirez_Parade-150x113.jpg 150w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/256px-Manny_Ramirez_Parade-250x188.jpg 250w" sizes="auto, (max-width: 256px) 100vw, 256px" /><p class="wp-caption-text">Manny Ramirez, who provided an all-star homer, gets the all-star treatment at the 2004 World Series victory parade. <span style="font-size: 8px;">By Schmiddy at en.wikipedia (Uploaded to the English Wikipedia by the author.) [GFDL (www.gnu.org/copyleft/fdl.html) or CC-BY-SA-3.0 (http://creativecommons.org/licenses/by-sa/3.0/)], via Wikimedia Commons</span></p></div>
<p>Manny Ramirez was the sole Red Sox starter on the 2004 All-Star team.</p>
<p>However, Manny and David Ortiz contributed key homers that guaranteed Boston home field advantage for the World Series.</p>
<p>Here are <a href="http://www.baseball-reference.com/allstar/2004-allstar-game.shtml" target="_blank">all the stats</a> you’d ever need to relive that night. </p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/2004-all-star-game-homers-earned-red-sox-home-field-advantage-in-the-fall-classic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">547</post-id>	</item>
		<item>
		<title>2004 Red Sox speedster Dave Roberts a rising star in managerial ranks?</title>
		<link>https://www.lizaketchum.org/blog/2004-red-sox-speedster-dave-roberts-a-rising-star-in-managerial-ranks/</link>
					<comments>https://www.lizaketchum.org/blog/2004-red-sox-speedster-dave-roberts-a-rising-star-in-managerial-ranks/#respond</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Tue, 07 Jul 2015 11:55:49 +0000</pubDate>
				<category><![CDATA[2004 World Series]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[Dave Roberts]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[The Steal]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=534</guid>

					<description><![CDATA[More Boston news outlets than California media jumped on the story when former Red Sox speedster Dave Roberts (briefly) was named interim manager of the Padres. It seems those reporters haven’t forgotten “The Steal” from 2004, either.  My husband and I were lucky to attend the Sox/Giants game, the summer after the World Series, which&#8230; <a class="wc-moretag" href="https://www.lizaketchum.org/blog/2004-red-sox-speedster-dave-roberts-a-rising-star-in-managerial-ranks/">Read&#160;More</a>]]></description>
										<content:encoded><![CDATA[<div id="attachment_535" class="wp-caption alignright" style="width: 88px"><img loading="lazy" decoding="async" class="wp-image-535 size-full" src="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/RobertsDaveUSScap.jpg" alt="RobertsDaveUSScap" width="88" height="103" /><p class="wp-caption-text">Dave Roberts wore a different team cap during the 2010 off-season: the U.S. Navy&#8217;s. He toured the USS Carl Vinson as a Padres coach. <span style="font-size: 8px;">By Mass Communication Specialist 3rd Class Travis K. Mendoza (http://www.flickr.com/photos/compacflt/5260980927/) [Public</span> <span style="font-size: 8px;">domain], via Wikimedia Commons</span></p></div>
<p>More Boston news outlets than California media jumped on <a href="http://nesn.com/2015/06/boston-legend-dave-roberts-named-san-diego-padres-interim-manager/" target="_blank">the story</a> when former Red Sox speedster Dave Roberts (briefly) was named interim manager of the Padres.</p>
<p>It seems those reporters haven’t forgotten “The Steal” from 2004, either. </p>
<p>My husband and I were lucky to attend the Sox/Giants game, the summer after the World Series, which marked Roberts’ first return to Fenway Park. The crowd went wild when he came up to bat and gave him a standing ovation, even though he was now playing for the other team.</p>
<p>&nbsp;</p>
<p>[Post footer OOLF]</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/2004-red-sox-speedster-dave-roberts-a-rising-star-in-managerial-ranks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">534</post-id>	</item>
		<item>
		<title>Tom Verducci pens classic tribute to 2004 Red Sox fans</title>
		<link>https://www.lizaketchum.org/blog/tom-verducci-pens-classic-tribute-to-2004-red-sox-fans/</link>
					<comments>https://www.lizaketchum.org/blog/tom-verducci-pens-classic-tribute-to-2004-red-sox-fans/#respond</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Thu, 02 Jul 2015 11:56:53 +0000</pubDate>
				<category><![CDATA[2004 World Series]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[Tom Verducci]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=528</guid>

					<description><![CDATA[The 2004 Red Sox revival meant the world to Brandon in Out of Left Field. In reality, other fans felt the same. Tom Verducci crafted the perfect tribute to the Boston faithful, a feature that keeps inspiring more than a decade later. &#160; [Post footer OOLF]]]></description>
										<content:encoded><![CDATA[<div id="attachment_532" class="wp-caption alignright" style="width: 150px"><img loading="lazy" decoding="async" class="wp-image-532 size-thumbnail" src="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/Tom_Verducci_2011-1-150x245.jpg" alt="Writing or announcing, Verducci knows how devoted Boston fans are! By Sandy_Alderson_and_Tom_Verducci.jpeg: Caryn Rose derivative work: Delaywaves talk (Sandy_Alderson_and_Tom_Verducci.jpeg) [CC BY 2.0 (http://creativecommons.org/licenses/by/2.0)], via Wikimedia Commons" width="150" height="245" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/Tom_Verducci_2011-1-150x245.jpg 150w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/Tom_Verducci_2011-1-250x409.jpg 250w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/07/Tom_Verducci_2011-1.jpg 290w" sizes="auto, (max-width: 150px) 100vw, 150px" /><p class="wp-caption-text">Writing or announcing, Verducci knows how devoted Boston fans are! <span style="font-size: 8px;">By Sandy_Alderson_and_Tom_Verducci.jpeg: Caryn Rose derivative work: Delaywaves talk (Sandy_Alderson_and_Tom_Verducci.jpeg) [CC BY 2.0 (http://creativecommons.org/licenses/by/2.0)], via Wikimedia Commons</span></p></div>
<p>The 2004 Red Sox revival meant the world to Brandon in <em>Out of Left Field</em>.</p>
<p>In reality, other fans felt the same.</p>
<p>Tom Verducci crafted the perfect tribute to the Boston faithful, <a href="http://www.si.com/mlb/2014/10/30/si-60-sportsmen-year-boston-red-sox" target="_blank">a feature</a> that keeps inspiring more than a decade later.</p>
<p>&nbsp;</p>
<p>[Post footer OOLF]</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/tom-verducci-pens-classic-tribute-to-2004-red-sox-fans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">528</post-id>	</item>
		<item>
		<title>Does Fenway Park boast baseball&#8217;s best-read fans?</title>
		<link>https://www.lizaketchum.org/blog/does-fenway-park-boast-baseballs-best-read-fans/</link>
					<comments>https://www.lizaketchum.org/blog/does-fenway-park-boast-baseballs-best-read-fans/#respond</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Tue, 30 Jun 2015 14:04:04 +0000</pubDate>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[Boston Baseball Magazine]]></category>
		<category><![CDATA[Yawkey Report]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=524</guid>

					<description><![CDATA[Boston Baseball or Yawkey Way Report? Red Sox fans have great reading choices even before they enter Fenway to consider the team’s “official” magazine. Here’s a look at the newest “kid” on the publishing block. &#160; [Post footer OOLF]]]></description>
										<content:encoded><![CDATA[<div id="attachment_526" class="wp-caption alignright" style="width: 256px"><img loading="lazy" decoding="async" class="size-full wp-image-526" src="https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/Program_vendor_at_Fenway_Park.jpg" alt="One of the many program vendors working the neighborhood outside Fenway before games! By Vegasjon (Own work) [CC BY-SA 4.0 (http://creativecommons.org/licenses/by-sa/4.0)], via Wikimedia Commons" width="256" height="384" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/Program_vendor_at_Fenway_Park.jpg 256w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/Program_vendor_at_Fenway_Park-150x225.jpg 150w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/Program_vendor_at_Fenway_Park-250x375.jpg 250w" sizes="auto, (max-width: 256px) 100vw, 256px" /><p class="wp-caption-text">One of the many program vendors working the neighborhood outside Fenway before games! <span style="font-size: 8px;">By Vegasjon (Own work) [CC BY-SA 4.0 (http://creativecommons.org/licenses/by-sa/4.0)], via Wikimedia Commons</span></p></div>
<p><em>Boston Baseball</em> or <em>Yawkey Way Report</em>?</p>
<p>Red Sox fans have great reading choices even before they enter Fenway to consider the team’s “official” magazine.</p>
<p>Here’s a look at the <a href="http://yawkeywayreport.com/" target="_blank">newest “kid” </a>on the publishing block.</p>
<p>&nbsp;</p>
<p>[Post footer OOLF]</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/does-fenway-park-boast-baseballs-best-read-fans/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">524</post-id>	</item>
		<item>
		<title>Knuckleballer Tim Wakefield gave 2004 Boston Red Sox plenty of flutters</title>
		<link>https://www.lizaketchum.org/blog/knuckleballer-tim-wakefield-gave-2004-boston-red-sox-plenty-of-flutters/</link>
					<comments>https://www.lizaketchum.org/blog/knuckleballer-tim-wakefield-gave-2004-boston-red-sox-plenty-of-flutters/#respond</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Thu, 25 Jun 2015 11:54:31 +0000</pubDate>
				<category><![CDATA[2004 World Series]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[Knuckleball documentary]]></category>
		<category><![CDATA[Tim Wakefield]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=518</guid>

					<description><![CDATA[Although he didn’t sparkle in the ’04 World Series, Tim Wakefield supplied Boston with a dozen victories prior to the Fall Classic.  He did it all with one mystical pitch.   Here’s one of his starring moments (including some slow-motion artistry) from the 2012 documentary, Knuckleball: [Post footer OOLF]]]></description>
										<content:encoded><![CDATA[<div id="attachment_519" class="wp-caption alignright" style="width: 256px"><img loading="lazy" decoding="async" class="size-full wp-image-519" src="https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/256px-Wakefield_Throws_a_Knuckleball.jpg" alt="&quot;Wake&quot; throwing his knuckler in a 2006 battle at Baltimore. By Waldo Jaquith on Flickr [CC BY-SA 2.0 (http://creativecommons.org/licenses/by-sa/2.0)], via Wikimedia Commons" width="256" height="204" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/256px-Wakefield_Throws_a_Knuckleball.jpg 256w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/256px-Wakefield_Throws_a_Knuckleball-150x120.jpg 150w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/256px-Wakefield_Throws_a_Knuckleball-250x199.jpg 250w" sizes="auto, (max-width: 256px) 100vw, 256px" /><p class="wp-caption-text">&#8220;Wake&#8221; throwing his knuckler in a 2006 battle at Baltimore. <span style="font-size: 8px;">By Waldo Jaquith on Flickr [CC BY-SA 2.0 (http://creativecommons.org/licenses/by-sa/2.0)], via Wikimedia Commons</span></p></div>
<p>Although he didn’t sparkle in the ’04 World Series, Tim Wakefield supplied Boston with a dozen victories prior to the Fall Classic. </p>
<p>He did it all with one mystical pitch.  </p>
<p>Here’s one of his starring moments (including some slow-motion artistry) from the 2012 documentary, <em><a href="https://www.youtube.com/watch?v=myv4k9cVs3k" target="_blank">Knuckleball</a></em>:</p>
<p>[Post footer OOLF]</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/knuckleballer-tim-wakefield-gave-2004-boston-red-sox-plenty-of-flutters/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">518</post-id>	</item>
		<item>
		<title>The Boston Red Sox love their &#8216;Dirty Water&#8217;</title>
		<link>https://www.lizaketchum.org/blog/the-boston-red-sox-love-their-dirty-water/</link>
					<comments>https://www.lizaketchum.org/blog/the-boston-red-sox-love-their-dirty-water/#respond</comments>
		
		<dc:creator><![CDATA[Liza Ketchum]]></dc:creator>
		<pubDate>Thu, 04 Jun 2015 11:56:52 +0000</pubDate>
				<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Fenway Park]]></category>
		<category><![CDATA[Liza Ketchum]]></category>
		<category><![CDATA[Out of Left Field]]></category>
		<category><![CDATA[Dickie Dodd]]></category>
		<category><![CDATA[Dirty Water song]]></category>
		<category><![CDATA[The Standells]]></category>
		<guid isPermaLink="false">https://www.lizaketchum.org/blog/?p=472</guid>

					<description><![CDATA[Brandon loved singing “Dirty Water,” the Red Sox victory song. The lead singer for the Standells was a Red Sox fan! See how he loved the team’s embrace of his hit: [Post footer OOLF]]]></description>
										<content:encoded><![CDATA[<div id="attachment_473" class="wp-caption alignright" style="width: 256px"><img loading="lazy" decoding="async" class="size-full wp-image-473" src="https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/The_Standells.png" alt="From a 1966 magazine ad touting their new single, Dirty Water. Imagine what Red Sox caps would do to those hairdos! By Tower Records (Billboard page 39, 16 April 1966) [Public domain], via Wikimedia Commons" width="256" height="174" srcset="https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/The_Standells.png 256w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/The_Standells-150x102.png 150w, https://www.lizaketchum.org/blog/wp-content/uploads/2015/06/The_Standells-250x170.png 250w" sizes="auto, (max-width: 256px) 100vw, 256px" /><p class="wp-caption-text">From a 1966 magazine ad touting their new single, &#8220;Dirty Water.&#8221; Imagine what Red Sox caps would do to those hairdos! <span style="font-size: 8px;">By Tower Records (Billboard page 39, 16 April 1966) [Public domain], via Wikimedia Commons</span></p></div>
<p>Brandon loved singing “Dirty Water,” the Red Sox victory song.</p>
<p>The lead singer for the Standells was a Red Sox fan!</p>
<p>See how he loved the team’s embrace <a href="http://www.bostonglobe.com/news/nation/2013/12/02/dick-dodd-lead-singer-growl-turned-dirty-water-into-classic-song-for-boston-sports-teams/Qk0vF5xR1nRtwuzb0Huo9L/story.html#" target="_blank">of his hit</a>:</p>
<p>[Post footer OOLF]</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.lizaketchum.org/blog/the-boston-red-sox-love-their-dirty-water/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">472</post-id>	</item>
		<item>
		<title>A decade later, the Red Sox &#8216;Idiots&#8217; were still celebrating</title>
